struct
RusanovContents
- Reference
Rusanov approximate Riemann solver
This class can be used polymorphically with inciter::
Public static functions
Function documentation
static void inciter:: Rusanov:: flux(real nx,
real ny,
real nz,
real mx,
real my,
real mz,
real rL,
real ruL,
real rvL,
real rwL,
real reL,
real rR,
real ruR,
real rvR,
real rwR,
real reR,
real& fr,
real& fru,
real& frv,
real& frw,
real& fre)
Parameters | |
---|---|
nx in | X component of the surface normal |
ny in | Y component of the surface normal |
nz in | Z component of the surface normal |
mx in | X component of the weighted surface normal on chare boundary, weighted by the number of contributions to the edge |
my in | Y component of the weighted surface normal on chare boundary, weighted by the number of contributions to the edge |
mz in | Z component of the weighted surface normal on chare boundary, weighted by the number of contributions to the edge |
rL in | Left density |
ruL in | Left X momentum |
rvL in | Left Y momentum |
rwL in | Left Z momentum |
reL in | Left total specific energy |
rR | |
ruR | |
rvR | |
rwR | |
reR | |
fr in/out | Riemann solution for density according to Rusanov |
fru in/out | Riemann solution for X momenutm according to Rusanov |
frv in/out | Riemann solution for Y momenutm according to Rusanov |
frw in/out | Riemann solution for Z momenutm according to Rusanov |
fre in/out | Riemann solution for specific total energy according to Rusanov |
Rusanov approximate Riemann solver flux function